Parks worth the trip
The strongest parks of each kind by this guide's selection score: how well known they are, how many people visit and what they offer, taken together.
Data release 2026-10-14.3
Theme park
Parks built around themed lands and stories, where rides, shows and scenery tell one world.
| Rank | Park | Country | Score |
|---|---|---|---|
| 1 | Europa-Park Germany | Germany | 95.1 World-class |
| 2 | Disneyland United States | United States | 93.5 World-class |
| 3 | Efteling · not in the guide yet Netherlands | Netherlands | 92 World-class |
| 4 | Tokyo Disneyland Japan | Japan | 86.5 World-class |
| 5 | Disneyland Park France | France | 85.8 World-class |
| 6 | Magic Kingdom United States | United States | 85.7 World-class |
| 7 | Hong Kong Disneyland Hong Kong SAR China | Hong Kong SAR China | 84.4 World-class |
| 8 | Shanghai Disneyland Park · not in the guide yet China | China | 84.2 World-class |
| 9 | Alton Towers · not in the guide yet United Kingdom | United Kingdom | 83.4 Strong regional |
| 10 | Epcot United States | United States | 82.1 World-class |
| 11 | Dollywood · not in the guide yet United States | United States | 79.9 Strong regional |
| 12 | Disney California Adventure United States | United States | 79.8 World-class |
| 13 | Disney's Animal Kingdom United States | United States | 79.8 World-class |
| 14 | Tokyo DisneySea Japan | Japan | 79.6 World-class |
| 15 | Everland · not in the guide yet South Korea | South Korea | 79.5 World-class |
| 16 | Six Flags Great Adventure · not in the guide yet United States | United States | 78.4 Strong regional |
| 17 | Universal's Islands of Adventure United States | United States | 76.2 World-class |
| 18 | Ferrari World Abu Dhabi United Arab Emirates | United Arab Emirates | 74 Strong regional |
| 19 | Busch Gardens Williamsburg · not in the guide yet United States | United States | 72.4 Strong regional |
| 20 | Futuroscope · not in the guide yet France | France | 70.9 Strong regional |
Film and studio park
Theme parks built on film and TV franchises, often with studio tours and screen-based rides.
| Rank | Park | Country | Score |
|---|---|---|---|
| 1 | Universal Studios Japan · not in the guide yet Japan | Japan | 87.5 World-class |
| 2 | Disney's Hollywood Studios United States | United States | 77.2 World-class |
| 3 | Warner Bros. Movie World · not in the guide yet Australia | Australia | 75.8 Strong regional |
| 4 | PortAventura Park · not in the guide yet Spain | Spain | 75.3 World-class |
| 5 | Universal Studios Hollywood United States | United States | 71.9 World-class |
| 6 | Disney Adventure World France | France | 71.5 World-class |
| 7 | Universal Studios Singapore · not in the guide yet Singapore | Singapore | 71.3 Strong regional |
| 8 | Universal Studios Florida United States | United States | 69.9 World-class |
| 9 | Movie Park Germany · not in the guide yet Germany | Germany | 63.6 Strong regional |
| 10 | Cinecittà World · not in the guide yet Italy | Italy | 48.6 Strong regional |
| 11 | Warner Bros. World Abu Dhabi United Arab Emirates | United Arab Emirates | 45.4 Strong regional |
| 12 | Motiongate United Arab Emirates | United Arab Emirates | 43.1 Strong regional |
Amusement park
Ride parks where roller coasters and thrill rides lead and theming is lighter. For coaster counts, see the coaster parks ranking.
| Rank | Park | Country | Score |
|---|---|---|---|
| 1 | Canada's Wonderland · not in the guide yet Canada | Canada | 87 Strong regional |
| 2 | Cedar Point · not in the guide yet United States | United States | 86.3 Strong regional |
| 3 | Parc Astérix France | France | 85.7 Strong regional |
| 4 | Six Flags Magic Mountain United States | United States | 83.8 Strong regional |
| 5 | Energylandia · not in the guide yet Poland | Poland | 81.5 Strong regional |
| 6 | Kings Dominion · not in the guide yet United States | United States | 78.5 Strong regional |
| 7 | Hersheypark · not in the guide yet United States | United States | 77.4 Strong regional |
| 8 | Walibi Holland · not in the guide yet Netherlands | Netherlands | 76.9 Strong regional |
| 9 | Bobbejaanland · not in the guide yet Belgium | Belgium | 75.9 Strong regional |
| 10 | Gardaland · not in the guide yet Italy | Italy | 75.5 Strong regional |
| 11 | Kings Island · not in the guide yet United States | United States | 74.8 Strong regional |
| 12 | Liseberg · not in the guide yet Sweden | Sweden | 74.8 World-class |
| 13 | Six Flags Great America · not in the guide yet United States | United States | 74 Strong regional |
| 14 | Knott's Berry Farm United States | United States | 73.9 Strong regional |
| 15 | Six Flags México · not in the guide yet Mexico | Mexico | 73.8 Strong regional |
| 16 | Six Flags Over Texas · not in the guide yet United States | United States | 73.4 Strong regional |
| 17 | Walibi Belgium · not in the guide yet Belgium | Belgium | 73.4 Strong regional |
| 18 | Heide Park · not in the guide yet Germany | Germany | 72.7 Strong regional |
| 19 | Six Flags Fiesta Texas · not in the guide yet United States | United States | 71.9 Strong regional |
| 20 | Fårup Summer Park · not in the guide yet Denmark | Denmark | 70.9 Strong regional |
Water park
Slide and pool parks, outdoor or indoor, including large leisure pool resorts.
| Rank | Park | Country | Score |
|---|---|---|---|
| 1 | Caribbean Bay · not in the guide yet South Korea | South Korea | 68.7 Strong regional |
| 2 | Siam Park · not in the guide yet Spain | Spain | 66.3 Strong regional |
| 3 | Disney's Blizzard Beach United States | United States | 62.9 Strong regional |
| 4 | Aquapalace Praha · not in the guide yet Czechia | Czechia | 61.6 Strong regional |
| 5 | Disney's Typhoon Lagoon United States | United States | 61.6 Strong regional |
| 6 | Six Flags White Water · not in the guide yet United States | United States | 61.6 Strong regional |
| 7 | Six Flags Hurricane Harbor New Jersey · not in the guide yet United States | United States | 60 Strong regional |
| 8 | Universal's Volcano Bay United States | United States | 59.3 Strong regional |
| 9 | Water Country USA · not in the guide yet United States | United States | 58.5 Strong regional |
| 10 | Chimelong Waterpark China | China | 56.4 Strong regional |
| 11 | Therme București · not in the guide yet Romania | Romania | 53.6 Strong regional |
| 12 | Aquaventure United Arab Emirates | United Arab Emirates | 52.2 Strong regional |
| 13 | Wet'n'Wild Water World · not in the guide yet Australia | Australia | 51.7 Strong regional |
| 14 | Six Flags Hurricane Harbor Phoenix · not in the guide yet United States | United States | 51.2 Strong regional |
| 15 | Oceans of Fun · not in the guide yet United States | United States | 50.5 Strong regional |
| 16 | Six Flags Hurricane Harbor Concord · not in the guide yet United States | United States | 50.1 Strong regional |
| 17 | Tokyo Summerland Japan | Japan | 49.8 Strong regional |
| 18 | Aquatica Orlando United States | United States | 48.7 Strong regional |
| 19 | Rulantica Germany | Germany | 48.6 Strong regional |
| 20 | Aqualand Moravia · not in the guide yet Czechia | Czechia | 47 Strong regional |
Marine and animal park
Parks built around marine life and animal shows, usually with some rides.
| Rank | Park | Country | Score |
|---|---|---|---|
| 1 | Zhuhai Chimelong Ocean Kingdom China | China | 76.4 World-class |
| 2 | SeaWorld Orlando United States | United States | 74.8 World-class |
| 3 | SeaWorld San Diego United States | United States | 70.1 Strong regional |
| 4 | SeaWorld San Antonio · not in the guide yet United States | United States | 65.8 Strong regional |
| 5 | Sea World · not in the guide yet Australia | Australia | 59.5 Strong regional |
| 6 | Ocean Park Hong Kong Hong Kong SAR China | Hong Kong SAR China | 49.2 Strong regional |
| 7 | Shanghai Haichang Ocean Park · not in the guide yet China | China | 42.7 Strong regional |
| 8 | SeaWorld Abu Dhabi United Arab Emirates | United Arab Emirates | 41.1 Strong regional |
| 9 | Chimelong Spaceship China | China | 38.7 Strong regional |
| 10 | Chimelong Safari Park China | China | 31 Strong regional |
How this list is ranked
Parks are ranked by the Park Atlas score (0–100), the same score this guide uses to decide which parks it lists. It combines independent groups of open-data signals: how well known a park is (Wikipedia languages, page views), how many visit it (annual attendance), its physical scale (area, roller coasters and rides recorded in OpenStreetMap and Wikidata) and its ecosystem (resort membership, coverage by live wait-time services). A missing signal is not a penalty, and no park gets in on a single group. The tier shows whether a park draws visitors from around the world or is a strong regional choice.
What the score does not tell you
- It compares parks of the same kind; a water park with 60 points is not "worse" than a theme park with 80.
- Parks in countries with little open data, China in particular, can score lower than they deserve.
- Whether a park suits you depends on who you travel with and how much time you have; each park's card shows both.
Parks not yet in the guide
The guide currently covers its pilot regions. Parks elsewhere appear in this list by name; their pages will follow as coverage grows.